For release 10:00 a.m. (ET) Friday, July 21, 2023 USDL-23-1587
Technical information:
Employment: (202) 691-6559 * sminfo@bls.gov * www.bls.gov/sae
Unemployment: (202) 691-6392 * lausinfo@bls.gov * www.bls.gov/lau
Media contact: (202) 691-5902 * PressOffice@bls.gov
STATE EMPLOYMENT AND UNEMPLOYMENT -- JUNE 2023
Unemployment rates were lower in June in 11 states and stable in 39 states and the
District of Columbia, the U.S. Bureau of Labor Statistics reported today. Twenty-two
states had jobless rate decreases from a year earlier, 8 states and the District had
increases, and 20 states had little change. The national unemployment rate, 3.6
percent, changed little over the month and was the same as in June 2022.
Nonfarm payroll employment increased in 5 states, decreased in 2 states, and was
essentially unchanged in 43 states and the District of Columbia in June 2023. Over
the year, nonfarm payroll employment increased in 41 states and was essentially
unchanged in 9 states and the District.
This news release presents statistics from two monthly programs. The civilian labor
force and unemployment data are modeled based largely on a survey of households.
These data pertain to individuals by where they reside. The employment data are from
an establishment survey that measures nonfarm employment, hours, and earnings by
industry. These data pertain to jobs on payrolls defined by where the establishments
are located. For more information about the concepts and statistical methodologies
used by these two programs, see the Technical Note.
Unemployment
New Hampshire and South Dakota had the lowest jobless rates in June, 1.8 percent each.
The next lowest rates were in Nebraska and Vermont, 1.9 percent each. The rates in
Arkansas (2.6 percent), Maryland (2.0 percent), Massachusetts (2.6 percent),
Mississippi (3.1 percent), New Hampshire (1.8 percent), Ohio (3.4 percent),
Oklahoma (2.7 percent), Pennsylvania (3.8 percent), and South Dakota (1.8 percent)
set new series lows. (All state series begin in 1976.) Nevada had the highest
unemployment rate, 5.4 percent. In total, 22 states had unemployment rates lower than
the U.S. figure of 3.6 percent, 3 states and the District of Columbia had higher rates,
and 25 states had rates that were not appreciably different from that of the nation.
(See tables A and 1.)
In June, 11 states had over-the-month unemployment rate decreases, the largest of
which was in Maryland (-0.4 percentage point). Thirty-nine states and the District
of Columbia had jobless rates that were not notably different from those of a month
earlier, though some had changes that were at least as large numerically as the
significant changes. (See table B.)
Twenty-two states had over-the-year unemployment rate decreases, the largest of
which were in Maryland (-1.2 percentage points) and Massachusetts (-1.1 points).
Eight states and the District of Columbia had rate increases from June 2022, the
largest of which were in California and the District (+0.7 percentage point each).
Twenty states had jobless rates that were not notably different from those of a year
earlier, though some had changes that were at least as large numerically as the
significant changes. (See table C.)
Nonfarm Payroll Employment
Nonfarm payroll employment increased in 5 states, decreased in 2 states, and was
essentially unchanged in 43 states and the District of Columbia in June 2023. The
largest job gains occurred in New York (+28,100), Alabama (+8,400), and New Mexico
(+7,300). The largest percentage increase occurred in Alaska (+0.9 percent),
followed by New Mexico and Wyoming (+0.8 percent each). Employment decreased in
Indiana (-13,900, or -0.4 percent) and Vermont (-4,300, or -1.4 percent).
(See tables D and 3.)
Over the year, nonfarm payroll employment increased in 41 states and was
essentially unchanged in 9 states and the District of Columbia. The largest
job increases occurred in Texas (+542,500), California (+397,400), and Florida
(+319,500). The largest percentage increases occurred in Nevada and Texas
(+4.0 percent each) and New Mexico (+3.8 percent). (See table E.)
_____________
The Metropolitan Area Employment and Unemployment news release for June is scheduled
to be released on Wednesday, August 2, 2023, at 10:00 a.m. (ET). The State Employment
and Unemployment news release for July is scheduled to be released on Friday,
August 18, 2023, at 10:00 a.m. (ET).
______________________________________________________________________________________
| |
| Current Employment Statistics (CES) Data Corrections |
| |
| This news release contains corrections to errors in previously released employment |
| data in table 3. A complete list of corrections in this news release and in the CES |
| (State and Area) database can be found at www.bls.gov/bls/errata/sae_errata.htm. |
|______________________________________________________________________________________|
______________________________________________________________________________________
| |
| 2023 Preliminary Benchmark Revision to Establishment Survey Data |
| to be Released on August 23, 2023 |
| |
| Each year, Current Employment Statistics (CES) estimates are benchmarked to |
| comprehensive counts of employment from the Quarterly Census of Employment and |
| Wages (QCEW). These counts are derived from state unemployment insurance (UI) tax |
| records that nearly all employers are required to file. As part of the benchmark |
| process for benchmark year 2023, census-derived employment counts replace CES |
| payroll employment estimates for all 50 states, the District of Columbia, Puerto |
| Rico, the U.S. Virgin Islands, and about 450 metropolitan areas and divisions for |
| the period from April 2022 to September 2023. |
| |
| The Bureau of Labor Statistics (BLS) will release first-quarter 2023 data from the |
| QCEW on August 23, 2023, at 10:00 a.m. (ET). Preliminary benchmark revisions for |
| March 2023 for all 50 states, the District of Columbia, and selected metropolitan |
| areas at the total nonfarm level will be made available shortly thereafter at |
| www.bls.gov/sae/publications/preliminary-benchmark-announcement.htm. The final |
| benchmark revision for all state and metropolitan area series will be issued with |
| the publication of the January 2024 State Employment and Unemployment news release |
| in March 2024. |
|______________________________________________________________________________________|
Table A. States with unemployment rates significantly different
from that of the U.S., June 2023, seasonally adjusted
--------------------------------------------------------------
State | Rate(p)
--------------------------------------------------------------
United States (1) ...................| 3.6
|
Alabama .............................| 2.2
Arkansas ............................| 2.6
California ..........................| 4.6
Colorado ............................| 2.8
District of Columbia ................| 5.1
Florida .............................| 2.6
Idaho ...............................| 2.7
Iowa ................................| 2.7
Kansas ..............................| 2.8
Maine ...............................| 2.4
|
Maryland ............................| 2.0
Massachusetts .......................| 2.6
Minnesota ...........................| 2.9
Missouri ............................| 2.6
Montana .............................| 2.4
Nebraska ............................| 1.9
Nevada ..............................| 5.4
New Hampshire .......................| 1.8
North Dakota ........................| 2.0
Oklahoma ............................| 2.7
|
South Dakota ........................| 1.8
Texas ...............................| 4.1
Utah ................................| 2.4
Vermont .............................| 1.9
Virginia ............................| 2.7
Wisconsin ...........................| 2.5
--------------------------------------------------------------
(1) Data are not preliminary.
(p) = preliminary.
Table B. States with statistically significant unemployment rate changes
from May 2023 to June 2023, seasonally adjusted
-------------------------------------------------------------------------
| Rate |
|-----------|-----------| Over-the-month
State | May | June | change(p)
| 2023 | 2023(p) |
-------------------------------------------------------------------------
Hawaii .........................| 3.1 | 3.0 | -0.1
Maryland .......................| 2.4 | 2.0 | -.4
Massachusetts ..................| 2.8 | 2.6 | -.2
New Hampshire ..................| 1.9 | 1.8 | -.1
North Dakota ...................| 2.1 | 2.0 | -.1
Oregon .........................| 3.7 | 3.5 | -.2
Pennsylvania ...................| 4.0 | 3.8 | -.2
Vermont ........................| 2.1 | 1.9 | -.2
Virginia .......................| 2.9 | 2.7 | -.2
Washington .....................| 4.1 | 3.8 | -.3
Wyoming ........................| 3.3 | 3.1 | -.2
-------------------------------------------------------------------------
(p) = preliminary.
Table C. States with statistically significant unemployment rate changes
from June 2022 to June 2023, seasonally adjusted
-------------------------------------------------------------------------
| Rate |
|-----------|-----------| Over-the-year
State | June | June | change(p)
| 2022 | 2023(p) |
-------------------------------------------------------------------------
Alabama ........................| 2.6 | 2.2 | -0.4
Arizona ........................| 3.8 | 3.5 | -.3
Arkansas .......................| 3.2 | 2.6 | -.6
California .....................| 3.9 | 4.6 | .7
District of Columbia ...........| 4.4 | 5.1 | .7
Florida ........................| 2.8 | 2.6 | -.2
Georgia ........................| 3.0 | 3.2 | .2
Hawaii .........................| 3.4 | 3.0 | -.4
Illinois .......................| 4.4 | 4.0 | -.4
Kansas .........................| 2.6 | 2.8 | .2
| | |
Maryland .......................| 3.2 | 2.0 | -1.2
Massachusetts ..................| 3.7 | 2.6 | -1.1
Michigan .......................| 4.0 | 3.6 | -.4
Minnesota ......................| 2.4 | 2.9 | .5
Mississippi ....................| 3.7 | 3.1 | -.6
Missouri .......................| 2.1 | 2.6 | .5
Montana ........................| 2.7 | 2.4 | -.3
Nebraska .......................| 2.2 | 1.9 | -.3
New Hampshire ..................| 2.4 | 1.8 | -.6
New Jersey .....................| 3.4 | 3.7 | .3
| | |
New Mexico .....................| 3.9 | 3.5 | -.4
North Carolina .................| 3.6 | 3.3 | -.3
Ohio ...........................| 3.9 | 3.4 | -.5
Oregon .........................| 3.9 | 3.5 | -.4
Pennsylvania ...................| 4.3 | 3.8 | -.5
South Dakota ...................| 2.0 | 1.8 | -.2
Texas ..........................| 3.8 | 4.1 | .3
Vermont ........................| 2.3 | 1.9 | -.4
Virginia .......................| 2.5 | 2.7 | .2
West Virginia ..................| 3.9 | 3.3 | -.6
Wisconsin ......................| 2.9 | 2.5 | -.4
-------------------------------------------------------------------------
(p) = preliminary.
Table D. States with statistically significant employment changes from
May 2023 to June 2023, seasonally adjusted
--------------------------------------------------------------------------------------
| | | Over-the-month change(p)
State | May | June |---------------------------
| 2023 | 2023(p) | Level | Percent
--------------------------------------------------------------------------------------
Alabama ......................| 2,149,700 | 2,158,100 | 8,400 | 0.4
Alaska .......................| 325,300 | 328,100 | 2,800 | .9
Indiana ......................| 3,263,200 | 3,249,300 | -13,900 | -.4
New Mexico ...................| 867,400 | 874,700 | 7,300 | .8
New York .....................| 9,691,900 | 9,720,000 | 28,100 | .3
Vermont ......................| 307,400 | 303,100 | -4,300 | -1.4
Wyoming ......................| 291,200 | 293,500 | 2,300 | .8
--------------------------------------------------------------------------------------
(p) = preliminary.
Table E. States with statistically significant employment changes from
June 2022 to June 2023, seasonally adjusted
--------------------------------------------------------------------------------------
| | | Over-the-year change(p)
State | June | June |---------------------------
| 2022 | 2023(p) | Level | Percent
--------------------------------------------------------------------------------------
Alabama ......................| 2,108,100 | 2,158,100 | 50,000 | 2.4
Alaska .......................| 318,500 | 328,100 | 9,600 | 3.0
Arizona ......................| 3,091,700 | 3,157,200 | 65,500 | 2.1
Arkansas .....................| 1,327,800 | 1,364,500 | 36,700 | 2.8
California ...................| 17,692,500 | 18,089,900 | 397,400 | 2.2
Colorado .....................| 2,867,500 | 2,909,900 | 42,400 | 1.5
Delaware .....................| 471,300 | 487,300 | 16,000 | 3.4
Florida ......................| 9,406,800 | 9,726,300 | 319,500 | 3.4
Georgia ......................| 4,799,900 | 4,909,800 | 109,900 | 2.3
Hawaii .......................| 612,600 | 629,300 | 16,700 | 2.7
| | | |
Idaho ........................| 822,900 | 849,700 | 26,800 | 3.3
Illinois .....................| 6,019,900 | 6,141,000 | 121,100 | 2.0
Indiana ......................| 3,178,900 | 3,249,300 | 70,400 | 2.2
Iowa .........................| 1,569,600 | 1,595,700 | 26,100 | 1.7
Kansas .......................| 1,410,600 | 1,442,500 | 31,900 | 2.3
Kentucky .....................| 1,954,500 | 2,015,600 | 61,100 | 3.1
Louisiana ....................| 1,911,200 | 1,961,200 | 50,000 | 2.6
Maryland .....................| 2,693,700 | 2,743,500 | 49,800 | 1.8
Massachusetts ................| 3,666,600 | 3,762,800 | 96,200 | 2.6
Michigan .....................| 4,363,700 | 4,439,200 | 75,500 | 1.7
| | | |
Minnesota ....................| 2,928,600 | 2,981,600 | 53,000 | 1.8
Missouri .....................| 2,932,100 | 2,991,900 | 59,800 | 2.0
Nebraska .....................| 1,022,700 | 1,046,500 | 23,800 | 2.3
Nevada .......................| 1,488,200 | 1,547,300 | 59,100 | 4.0
New Hampshire ................| 683,600 | 698,500 | 14,900 | 2.2
New Jersey ...................| 4,239,600 | 4,338,300 | 98,700 | 2.3
New Mexico ...................| 842,600 | 874,700 | 32,100 | 3.8
New York .....................| 9,507,000 | 9,720,000 | 213,000 | 2.2
North Carolina ...............| 4,799,400 | 4,909,800 | 110,400 | 2.3
Ohio .........................| 5,529,000 | 5,622,500 | 93,500 | 1.7
| | | |
Oklahoma .....................| 1,693,200 | 1,727,100 | 33,900 | 2.0
Oregon .......................| 1,940,500 | 1,998,700 | 58,200 | 3.0
Pennsylvania .................| 5,977,300 | 6,131,900 | 154,600 | 2.6
South Carolina ...............| 2,241,200 | 2,304,100 | 62,900 | 2.8
Tennessee ....................| 3,239,900 | 3,324,500 | 84,600 | 2.6
Texas ........................| 13,402,100 | 13,944,600 | 542,500 | 4.0
Utah .........................| 1,676,100 | 1,724,300 | 48,200 | 2.9
Virginia .....................| 4,053,900 | 4,146,400 | 92,500 | 2.3
Washington ...................| 3,520,400 | 3,640,200 | 119,800 | 3.4
Wisconsin ....................| 2,954,000 | 3,006,900 | 52,900 | 1.8
Wyoming ......................| 283,100 | 293,500 | 10,400 | 3.7
--------------------------------------------------------------------------------------
(p) = preliminary.
Source: https://www.bls.gov/news.release/laus.nr0.htm